1.1. The following members appointed by the College Management Committee shall constitute the team:
1.1.1. Coordinator: Person who has experience in English academic writing or Head of Administrative Department
1.1.2. Member: Representative of CMC
1.1.3. Member: Head of Department of Bachelor of Arts in Social Work (BASW)
1.1.4. Member: Full-time teaching faculty recommended by the College Chief
1.1.5. Member: Representative of Student (Female)
2.1. Members of the Committee, including the Team coordinator, serve for terms up to four years.
2.2. An appointed external member may be appointed to serve for additional terms as per the approval of the management committee of the College.
3.1. The quorum for meetings of the Committee shall be above 51% of total members of the Committee.
4.1. The Team should meet at least once a month.
4.2. The member-secretary, in coordination with the Coordinator, is responsible for determining meetings’ date, time, and agenda.
4.3. The coordinator can increase, pre-schedule, or postpone the meeting as per the need of the work and task.
5.1. The Committee shall report to the College Chief through letter correspondence or in-person meeting.
5.2. The Committee will submit an annual report of its progress to the IQAC.
6.1. Mission: QAA Certification
6.2. Take the lead in the journey of QAA Certification of the College.
6.3. Collect and compile documents required for SSR Annex from related committees and program-based departments of the institution.
6.4. Mobilize different units and committees to achieve QAA certification under the guidance of CMC.
6.5. Organize the facts and the results into a logical and cohesive SSR report.
6.6. Function as an institutional facilitator during the on-site visit of the review team from the QAAC/UGC.
6.7. Update self-study report regularly as per the feedback from UGC.
6.8. Suggest the internal quality assurance committee (IQAC) on the grounds of further improvement based on their practices and experiences.
6.9. Engage the commitment of various stakeholders inside and outside the institution to the whole process.
6.10. Coordinate the collection and analysis of data relating to the various aspects of the institution and its functions concerning QAA criteria and indicators.
S.N. | Activity | By when | By who | Any support | Budget |
---|---|---|---|---|---|
1 | Collect Strategic plan of the Itahari Namuna College | By 01 Jestha 2078 | SAT Coordinator | College Chief | N/A |
2 | Collect Action Plan | By 01 Asar 2078 | SAT Coordinator | Vice-College Chief | N/A |
3 | Collect Institutional Plan | By 22 Mangsir 2077 | SAT Coordinator | College Chief | N/A |
4 | Collect Revised and Updated Organizational Structure | By 22 Asar 2077 | SAT Coordinator | College Chief | N/A |
5 | Collect Decision Minute photocopy of committee formation of CMC | By 17 Baishakha 2077 | SAT Coordinator | Managing Director | N/A |
6 | Collect committee formation minute photocopy of IQAC | By 15 Asoj 2077 | SAT Coordinator | College Chief | N/A |
7 | Collect College Revised Rules, Regulation & Appraisal System | By 22 Shrawan 2077 | SAT Coordinator | College Chief | N/A |
8 | Collect ECA/CCA Event Catalog | By 15 Bhadra 2078 | SAT Coordinator | HoD of BASW | N/A |
9 | Collect Remedial Class Proof Documents | By 18 Asoj 2078 | SAT Coordinator | Vice-College Chief | N/A |
10 | Academic Strategy for additional focused program | By Poush 2077 | SAT Coordinator | College Chief | N/A |
11 | Collect the Photo of Feedback box, Idea box & suggestion box | By Asoj 2078 | SAT Coordinator | College Chief | N/A |
12 | Collection of Annual Calendar of ECA/CCA | By Poush 2077 | SAT Coordinator | ECA Coordinator | N/A |
13 | Collection of Internal Audit Committee formation Minute Photocopy | By Asar 2077 | SAT Coordinator | College Chief | N/A |
14 | Collection of Code of Conduct Policy of students concerned with moral & Ethics | By Poush 2077 | SAT Coordinator | College Chief | N/A |
15 | Collect Admitting Policy For New Graduate | By Mangsir 2077 | SAT Coordinator | HoD of BCA | N/A |
16 | Collection of Drone Innovation Minutes photocopy, Teacher & Student Attendance, Photo and Expenditure | By Asoj 2077 | SAT Coordinator | HoD of BCA | N/A |
17 | Collect Teaching & Learning Strategy and academic Calendar | By Mangsir 2077 | SAT Coordinator | Vice-College Chief | N/A |
18 | Collect Teacher Motivation plan, policy & strategy | By Mangsir 2077 | SAT Coordinator | College Chief | N/A |
19 | Collect Departmental Teaching Plan, Academic Calendar, and Lesson Plan | By Mangsir 2077 | SAT Coordinator | All HoDs | N/A |
20 | Collect Audio Visual & Teaching Aids Meeting Minute Photocopy, Photos of Projector, Quantum App and Computer Lab | By Bhadra 2078 | SAT Coordinator | HoD of BCA | N/A |
21 | Collect Self Evaluation and Appraisal filled form of every Department | By Asoj 2078 | SAT Coordinator | All HoDs | N/A |
22 | Collect Peer Appraisal form from Teachers | By Asoj 2078 | SAT Coordinator | All HoDs, College Chief | N/A |
23 | Collect Annual Evaluation External Examination Result Sheet | By Bhadra 2078 | Vice-College Chief | Exam Center | N/A |
24 | Collect Teaching Methodology Plan and used tools like slides, visuals, projectors photos of Each Every Departments | By Magh 2078 | All HoDs | N/A | |
25 | Collect Annual Action Plan along with Academic Calendar & Annual Budget Photo | By Poush 2077 | Vice-College Chief | Coordinator of FPSMC | N/A |
26 | Collect First Aid Room & Box and Health Desk Photos | By Kartik 2078 | Student Representative in SAT | College Chief | N/A |
27 | Collect Pure Drinking Water Photos Along with Tap | By Mangsir 2077 | Student Representative in SAT | College Chief | N/A |
28 | Collect Photos of Plantation, Wash Room, Library, HoD Departments, Administration Department, Finance Department, College Chief Room, Managing Director Room, Exam Department, Vice College Chief Department, Laboratories, College Building, Library Department, College Transportation, College Parking, Synex | By Mangsir 2077 | Student Representative in SAT | College Chief | N/A |
29 | Collect SSR required Annex documents from committees and departments | By Kartik 2078 | SAT Coordinator | Coordinators of all committees | N/A |
30 | Write SSR document | By the end of Mangsir 2078 | SAT Coordinator, Vice-College Chief | N/A | 7,00,000 |
31 | Revise SSR as per feedback of UGC | Within 15 days of feedback received | SAT Coordinator, Vice-College Chief | N/A | |
32 | Prepare SSR Feedback Report | Within 10 days of feedback received | Vice-College Chief | N/A | |
33 | Facilitate the PRT visit from UGC | During their visit | Vice-College Chief, SAT Coordinator | 1,00,000 |
By following this detailed action plan, the Self-Assessment Team (SAT) at Itahari Namuna College aims to efficiently gather and organize the necessary documentation to achieve QAA certification, thereby enhancing the institution’s educational standards and quality assurance processes.